

#58 - DL
Aaron Richard

#86 - WR
AJ Barber

#84 - WR
Alex Cherry

#9 - WR
Andrei Iosivas

#13 - WR
Anthony Bland

#56 - LB
Anthony Corbin

#77 - OL
Arman Young

#14 - RB
Austin Carbone

#93 - DL
Bakari Edwards

#15 - QB
Blaine Hipa

#12 - QB
Blaine McAllister

#53 - OL
Blake Feigenspan

#18 - QB
Blake Stenstrom

#32 - TE
Caden Dumas

#1 - LB
Caleb Coleman

#27 - TE
Carson Bobo

#54 - LB
Carson Irons

#92 - DL
Carter Christopher

#82 - WR
Charley Rossi

#62 - DL
Charlie Lingon

#98 - DL
Chase Robertson

#17 -WR
Christopher Paige

#11 - DB
CJ Wall

#99 - LB
Cole Aubrey

#95.- DL
Collin Taylor

#41 - TE
Connor Hulstein

#65 - OL
Connor Scaglione

#60 - OL
Cooper Koers

#26 - DB
D’Shawn Jones

#2 - DB
Daiveon Carrington

#23 - RB
Dareion Murphy

#63 - OL
David Heath

#34 - RB
Davis Kline

#30 - DB
Dawson De Iuliis

#34 - LB
Dyami Rios

#7 - WR
Dylan Classi

#89 - TE
Eddie Duggan

#55 - LB
Ethan Puckett

#23 - DB
GLENIE CROSS III

#67 - OL
Henry Byrd

#33 - LB
Ike Hall

#1 - RB
JA’DerrisΒ Carr

#75 - DL
Jack Delgarbino

#31 - DB
Jackson Fischer

#38 - LB
Jackson Ford

#57 - OL
Jaden Wedderburn

#8 - WR
Jalen Geer

#32 - DB
Jalen Jones

#22 - DB
Jalen Newman

#71 - OL
Jalen Travis

#90 - DL
James Stagg

#3 - DB
Jayden Wickware

#5 - K
Jeffrey Sexton

#0 - WR
Jo Jo Hawkins

#2 - RB
John Volker

#73 - OL
Jonathan Boyd

#78 - DL
JONATHAN PITTMAN

#43 - LB
Joseph Bonczek

#38 - FB
Joseph Dalsey

#5 - QB
Joseph Hutchinson

#69 - OL
Justice Musser

#16 - QB
KAI COLΓN

#19 - DB
Ken Lim

#44 - DL
Kevin Bruce

#72 - OL
Kurt Bernard

#57 - DL
Lance Reaves-Hicks

#21 - LB
Larkin Ison

#85 - WR
Lewis Stroebel

#10 - LB
Liam Johnson

#94 - LS
Logan Rager

#39 - RB
Lucas Warfield

#19 - WR
Luke Colella

#81 - TE
Luke Gibson

#74 - OL
Mac Duda

#50 - LB
Manus McCracken

#40 - LB
Marco Scarano

#53 - LB
Mark Anthony Prescott

#17 - DB
Mason Armstead

#97 - DL
Mason Weber

#4 - LB
Matthew Jester

#25 - WR
Matthew Mahoney

#80 - K/P
Matthew Zhang

#6 - WR
Michael Axelrood

#96 - DL
Michael Azevedo

#7 - DB
Michael Ruttlen Jr.

#24 - DB
Nasir Cook

#12 - DB
Nasir Hill

#45 - DL
Nate Martey

#79 - OL
Nicholas Hilliard

#8 - LB
Nicholas Sanker

#70 - OL
Nick Basten

#80 - TE
Nick Patterson

#10 - QB
Niko Vangarelli

#18 - DB
Noah Billings

#9 - LB
Ozzie Nicholas

#20 - DB
Payton Tally

#25 - DB
Pierson Tobia

#88 - TE
Price Williams

#61 - OL
Richard Krebs

#21 - RB
Ryan Butler

#67 - DL
Ryan Ives

#59 - DL
Ryan Savage

#99 - K
Sam Massick

#37 - DB
Samy Lamothe

#56 - OL
Scott Becker

#36 - LB
Sekou Roland

#47 - TE
Simon Brackin

#48 - DB
Solomon Williams

#47 - DB
Tahj Owens

#4 - WR
Tamatoa Falatea

#68 - DL
Tanner Mehrens

#52 - DL
TOLA BANJOKO

#76 - OL
Tommy Matheson

#43 - TE
Tyler Picinic

#6 - DL
Uche Ndukwe

#49 - LB
Will Beesley

#28 - LB
Will Perez

#11 - P
Will Powers

#66 - OL
Will Reed

#46 - DB
William Buhay

#54 - LS
William Suter

#29 - DB
Zachary Bouggess

#64 - OL
Zackary Zambrano
No Results Found

#58 - DL
Aaron Richard
Number: 58 | |||||
Height: 6-1 | |||||
Weight: 230 | |||||
Position: Defensive Lineman | |||||
Class: Freshman | |||||
High School: Gadsden City | |||||
Hometown: Gadsden, A.L. |

#86 - WR
AJ Barber
Number: 86 | |||||
Height: 5-8 | |||||
Weight: 170 | |||||
Position: Wide Receiver | |||||
Class: Sophomore | |||||
High School: Greenwich | |||||
Hometown: Old Greenwich, C.T. |

#84 - WR
Alex Cherry
Number: 84 | |||||
Height: 6-3 | |||||
Weight: 245 | |||||
Position: Wide Receiver | |||||
Class: Senior | |||||
High School: St. Sebastian’s School | |||||
Hometown: Norwood, M.A. |

#9 - WR
Andrei Iosivas
Number: 9 | |||||
Height: 6-3 | |||||
Weight: 200 | |||||
Position: Wide Receiver | |||||
Class: Senior | |||||
High School: Punahou School | |||||
Hometown: Honolulu, H.I. |

#13 - WR
Anthony Bland
Number: 13 | |||||
Height: 6-2 | |||||
Weight: 200 | |||||
Position: Wide Receiver | |||||
Class: Junior | |||||
High School: Stillwater | |||||
Hometown: Stillwater, O.K. |

#56 - LB
Anthony Corbin
Number: 56 | |||||
Height: 5-10 | |||||
Weight: 200 | |||||
Position: Linebacker | |||||
Class: Senior | |||||
High School: Bergen Catholic | |||||
Hometown: Hackettstown, N.J. |

#77 - OL
Arman Young
Number: 77 | |||||
Height: 6-3 | |||||
Weight: 260 | |||||
Position: Offensive Lineman | |||||
Class: Sophomore | |||||
High School: St. Joseph Regional | |||||
Hometown: Wyckoff, N.J. |

#14 - RB
Austin Carbone
Number: 14 | |||||
Height: 5-8 | |||||
Weight: 155 | |||||
Position: Running Back | |||||
Class: Senior | |||||
High School: Lloyd V. Barkner | |||||
Hometown: Richardson, T.X. |

#93 - DL
Bakari Edwards
Number: 93 | |||||
Height: 6-0 | |||||
Weight: 220 | |||||
Position: Defensive Lineman | |||||
Class: Freshman | |||||
High School: Gulliver prep | |||||
Hometown: Homestead, F.L. |

#15 - QB
Blaine Hipa
Number: 15 | |||||
Height: 6-1 | |||||
Weight: 180 | |||||
Position: Quarterback | |||||
Class: Freshman | |||||
High School: Chandler | |||||
Hometown: Kailua, H.I. |

#12 - QB
Blaine McAllister
Number: 12 | |||||
Height: 6-3 | |||||
Weight: 200 | |||||
Position: Quarterback | |||||
Class: Sophomore | |||||
High School: The Lovett School | |||||
Hometown: Milton, G.A. |

#53 - OL
Blake Feigenspan
Number: 53 | |||||
Height: 6-3 | |||||
Weight: 275 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: Punahou School | |||||
Hometown: Kaneohe, H.I. |

#18 - QB
Blake Stenstrom
Number: 18 | |||||
Height: 6-4 | |||||
Weight: 225 | |||||
Position: Quarterback | |||||
Class: Junior | |||||
High School: Valor Christian | |||||
Hometown: Highlands Ranch, C.O. |

#32 - TE
Caden Dumas
Number: 32 | |||||
Height: 6-5 | |||||
Weight: 250 | |||||
Position: Tight End | |||||
Class: Senior | |||||
High School: Choate Rosemary Hall | |||||
Hometown: Holden, M.A. |

#1 - LB
Caleb Coleman
Number: 1 | |||||
Height: 6-1 | |||||
Weight: 220 | |||||
Position: Line Backer | |||||
Class: Junior | |||||
Highschool: The Groton School | |||||
Hometown: Wellesley Hill, M.A. |

#27 - TE
Carson Bobo
Number: 27 | |||||
Height: 6-5 | |||||
Weight: 250 | |||||
Position: Tight End | |||||
Class: Senior | |||||
High School: Oak Mountain | |||||
Hometown: Birmingham, A.L. |

#54 - LB
Carson Irons
Number: 54 | |||||
Height: 5-11 | |||||
Weight: 205 | |||||
Position: Linebacker | |||||
Class: Sophomore | |||||
High School: Sunny Hills | |||||
Hometown: Fullerton, C.A. |

#92 - DL
Carter Christopher
Number: 92 | |||||
Height: 6-1 | |||||
Weight: 270 | |||||
Position: Defensive Lineman | |||||
Class: Senior | |||||
High School: Bishop MsDevitt | |||||
Hometown: Hershey, P.A. |

#82 - WR
Charley Rossi
Number: 82 | |||||
Height: 5-7 | |||||
Weight: 170 | |||||
Position: Wide Receiver | |||||
Class: Freshman | |||||
High School: South Fayette | |||||
Hometown: McDonald, P.A. |

#62 - DL
Charlie Lingon
Number: 62 | |||||
Height: 6-2 | |||||
Weight: 265 | |||||
Position: Defensive Lineman | |||||
Class: Freshman | |||||
High School: Wheaton North | |||||
Hometown: Wheaton, I.L. |

#98 - DL
Chase Robertson
Number: 98 | |||||
Height: 6-3 | |||||
Weight: 220 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: Independence | |||||
Hometown: Franklin, T.N. |

#17 -WR
Christopher Paige
Number: 17 | |||||
Height: 6-1 | |||||
Weight: 180 | |||||
Position: Wide Receiver | |||||
Class: Sophomore | |||||
High School: Punahou School | |||||
Hometown: Honolulu, H.I. |

#11 - DB
CJ Wall
Number: 11 | |||||
Height: 6-0 | |||||
Weight: 205 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
High School: Plano Senior | |||||
Hometown: Plano, T.X. |

#99 - LB
Cole Aubrey
Number: 99 | |||||
Height: 6-2 | |||||
Weight: 235 | |||||
Position: Line Backer | |||||
Class: Senior | |||||
High School: St. John Bosco High | |||||
Hometown: Laguna Niguel, C.A. |

#95.- DL
Collin Taylor
Number: 95 | |||||
Height: 6-4 | |||||
Weight: 250 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: St. John’s Prep | |||||
Hometown: North Andover, M.A. |

#41 - TE
Connor Hulstein
Number: 41 | |||||
Height: 6-5 | |||||
Weight: 215 | |||||
Position: Tight End | |||||
Class: Sophomore | |||||
High School: Liberty | |||||
Hometown: Frisco, T.X. |

#65 - OL
Connor Scaglione
Number: 65 | |||||
Height: 6-4 | |||||
Weight: 305 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: Northern Valley Regional | |||||
Hometown: Closter, N.J. |

#60 - OL
Cooper Koers
Number: 60 | |||||
Height: 6-5 | |||||
Weight: 270 | |||||
Position: Offensive Lineman | |||||
Class: Freshman | |||||
High School: Cathedral | |||||
Hometown: Indianapolis, I.N. |

#26 - DB
D’Shawn Jones
Number: 26 | |||||
Height: 5-9 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: Sierra Canyon | |||||
Hometown: Pacoima, C.A. |

#2 - DB
Daiveon Carrington
Number: 2 | |||||
Height: 6-0 | |||||
Weight: 170 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
Highschool: Garner Magnet | |||||
Hometown: Raleigh, N.C. |

#23 - RB
Dareion Murphy
Number: 23 | |||||
Height: 6-0 | |||||
Weight: 180 | |||||
Position: Running Back | |||||
Class: Freshman | |||||
High School: Floresville | |||||
Hometown: Floresville, T.X. |

#63 - OL
David Heath
Number: 63 | |||||
Height: 6-5 | |||||
Weight: 255 | |||||
Position: Offensive Lineman | |||||
Class: Sophomore | |||||
High School: Pope John Paul XXII | |||||
Hometown: Sparta, N.J. |

#34 - RB
Davis Kline
Number: 34 | |||||
Height: 5-11 | |||||
Weight: 215 | |||||
Position: Running Back | |||||
Class: Senior | |||||
High School: Bedford | |||||
Hometown: Everett, P.A. |

#30 - DB
Dawson De Iuliis
Number: 30 | |||||
Height: 5-9 | |||||
Weight: 195 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
High School: St. Joseph’s Prep | |||||
Hometown: Yardley, P.A. |

#34 - LB
Dyami Rios
Number: 34 | |||||
Height: 6-1 | |||||
Weight: 235 | |||||
Position: Linebacker | |||||
Class: Sophomore | |||||
High School: McNary High | |||||
Hometown: Keizer, O.R. |

#7 - WR
Dylan Classi
Number: 7 | |||||
Height: 6-1 | |||||
Weight: 200 | |||||
Position: Wide Receiver | |||||
Class: Senior | |||||
High School: Bergen Catholic | |||||
Hometown: Englewood Cliffs, N.J. |

#89 - TE
Eddie Duggan
Number: 89 | |||||
Height: 6-2 | |||||
Weight: 230 | |||||
Position: Tight End | |||||
Class: Senior | |||||
High School: Milton Academy | |||||
Hometown: Norwood, M.A. |

#55 - LB
Ethan Puckett
Number: 55 | |||||
Height: 5-9 | |||||
Weight: 195 | |||||
Position: Linebacker | |||||
Class: Freshman | |||||
High School: | |||||
Hometown: Westfield, N.C. |

#23 - DB
GLENIE CROSS III
Number: 23 | |||||
Height: 5-10 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: Oak Park | |||||
Hometown: Detroit, M.I. |

#67 - OL
Henry Byrd
Number: 67 | |||||
Height: 6-5 | |||||
Weight: 310 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: Ensworth | |||||
Hometown: Nashville, T.N. |

#33 - LB
Ike Hall
Number: 33 | |||||
Height: 6-1 | |||||
Weight: 230 | |||||
Position: Linebacker | |||||
Class: Senior | |||||
High School: St. Augustine | |||||
Hometown: San Diego, C.A. |

#1 - RB
JA’DerrisΒ Carr
Number: 1 | |||||
Height: 5-11 | |||||
Weight: 190 | |||||
Position: Running Back | |||||
Class: Sophomore | |||||
Highschool: Vista Peak Prep | |||||
Hometown: Denver, C.O. |

#75 - DL
Jack Delgarbino
Number: 75 | |||||
Height: 5-11 | |||||
Weight: 290 | |||||
Position: Defensive Lineman | |||||
Class: Junior | |||||
High School: Girard | |||||
Hometown: Girard, O.H. |

#31 - DB
Jackson Fischer
Number: 31 | |||||
Height: 5-10 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Mira Costa | |||||
Hometown: Manhattan Beach, C.A. |

#38 - LB
Jackson Ford
Number: 38 | |||||
Height: 6-0 | |||||
Weight: 220 | |||||
Position: Linebacker | |||||
Class: Sophomore | |||||
High School: Perry | |||||
Hometown: Chandler, A.Z. |

#57 - OL
Jaden Wedderburn
Number: 57 | |||||
Height: 6-4 | |||||
Weight: 290 | |||||
Position: Offensive Lineman | |||||
Class: Freshman | |||||
High School: The Peddie School | |||||
Hometown: Glassboro, N.J. |

#8 - WR
Jalen Geer
Number: 8 | |||||
Height: 6-5 | |||||
Weight: 200 | |||||
Position: Wide Receiver | |||||
Class: Sophomore | |||||
High School: Grace Christian Academy | |||||
Hometown: Knoxville, T.N. |

#32 - DB
Jalen Jones
Number: 32 | |||||
Height: 5-8 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: Santa Margarita Catholic | |||||
Hometown: Yorba Linda, C.A. |

#22 - DB
Jalen Newman
Number: 22 | |||||
Height: 6-0 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Weddington | |||||
Hometown: Matthews, N.C. |

#71 - OL
Jalen Travis
Number: 71 | |||||
Height: 6-7 | |||||
Weight: 310 | |||||
Position: Offensive Lineman | |||||
Class: Junior | |||||
High School: DeLaSalle | |||||
Hometown: Minneapolis, M.N. |

#90 - DL
James Stagg
Number: 90 | |||||
Height: 6-4 | |||||
Weight: 245 | |||||
Position: Defensive Lineman | |||||
Class: Senior | |||||
High School: Desert Vista | |||||
Hometown: Phoenix, A.Z. |

#3 - DB
Jayden Wickware
Number: 3 | |||||
Height: 6-0 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
High School: San Diego Cima | |||||
Hometown: San Diego, C.A. |

#5 - K
Jeffrey Sexton
Number: 5 | |||||
Height: 6-1 | |||||
Weight: 175 | |||||
Position: Kicker | |||||
Class: Sophomore | |||||
High School: St. Xavier | |||||
Hometown: Louisville, K.Y. |

#0 - WR
Jo Jo Hawkins
Number: 0 | |||||
Height: 5-10 | |||||
Weight: 180 | |||||
Position: Wide Receiver | |||||
Class: Junior | |||||
High school: Orange Lutheran | |||||
Hometown: Anaheim, C.A. |

#2 - RB
John Volker
Number: 2 | |||||
Height: 6-0 | |||||
Weight: 210 | |||||
Position: Running Back | |||||
Class: Sophomore | |||||
High School: Rumson-Fair Haven Regional | |||||
Hometown: Fair Haven, N.J. |

#73 - OL
Jonathan Boyd
Number: 73 | |||||
Height: 6-6 | |||||
Weight: 255 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: Capital Christian School | |||||
Hometown: West Sacramento, C.A. |

#78 - DL
JONATHAN PITTMAN
Number: 78 | |||||
Height: 6-2 | |||||
Weight: 305 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: Milton | |||||
Hometown: Roswell, G.A. |

#43 - LB
Joseph Bonczek
Number: 43 | |||||
Height: 6-1 | |||||
Weight: 225 | |||||
Position: Linebacker | |||||
Class: Senior | |||||
High School: St. Augustine Prep | |||||
Hometown: Northfield, N.J. |

#38 - FB
Joseph Dalsey
Number: 38 | |||||
Height: 6-1 | |||||
Weight: 230 | |||||
Position: Fullback | |||||
Class: Senior | |||||
High School: Shawnee | |||||
Hometown: Medford, N.J. |

#5 - QB
Joseph Hutchinson
Number: 5 | |||||
Height: 6-5 | |||||
Weight: 220 | |||||
Position: Quarterback | |||||
Class: Senior | |||||
High School: The Lamar School | |||||
Hometown: Bailey, M.S. |

#69 - OL
Justice Musser
Number: 69 | |||||
Height: 6-5 | |||||
Weight: 245 | |||||
Position: Offensive Lineman | |||||
Class: Freshman | |||||
High School: Tennesee High School | |||||
Hometown: Bristol, T.N. |

#16 - QB
KAI COLΓN
Number: 16 | |||||
Height: 6-3 | |||||
Weight: 205 | |||||
Position: Quarterback | |||||
Class: Freshman | |||||
High School: Minisink Valley | |||||
Hometown: Middletown, N.Y. |

#19 - DB
Ken Lim
Number: 19 | |||||
Height: 5-11 | |||||
Weight: 190 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
High School: West Deptford | |||||
Hometown: Thorofare, N.J. |

#44 - DL
Kevin Bruce
Number: 44 | |||||
Height: 6-1 | |||||
Weight: 255 | |||||
Position: Defensive Lineman | |||||
Class: Senior | |||||
High School: Needham | |||||
Hometown: Needham, M.A. |

#72 - OL
Kurt Bernard
Number: 72 | |||||
Height: 6-4 | |||||
Weight: 280 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: North Broward Prep | |||||
Hometown: Coral Springs, F.L. |

#57 - DL
Lance Reaves-Hicks
Number: 57 | |||||
Height: 5-11 | |||||
Weight: 320 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: Piqua | |||||
Hometown: Piqua, O.H. |

#21 - LB
Larkin Ison
Number: 21 | |||||
Height: 6-1 | |||||
Weight: 210 | |||||
Position: Linebacker | |||||
Class: Senior | |||||
High School: Westminster School | |||||
Hometown: Augusta, G.A. |

#85 - WR
Lewis Stroebel
Number: 85 | |||||
Height: 6-2 | |||||
Weight: 170 | |||||
Position: Wide Receiver | |||||
Class: Junior | |||||
High School: Cedarburg | |||||
Hometown: Cedarburg, W.I. |

#10 - LB
Liam Johnson
Number: 10 | |||||
Height: 6-0 | |||||
Weight: 220 | |||||
Position: Linebacker | |||||
Class: Junior | |||||
High School: St. Joseph’s Prep | |||||
Hometown: Moorestown, N.J. |

#94 - LS
Logan Rager
Number: 94 | |||||
Height: | |||||
Weight: | |||||
Position: Long Snapper | |||||
Class: Freshman | |||||
High School: Bergen Catholic | |||||
Hometown: Franklin Lakes, N.J. |

#39 - RB
Lucas Warfield
Number: 39 | |||||
Height: 5-10 | |||||
Weight: 200 | |||||
Position: Running Back | |||||
Class: Senior | |||||
High School: Gonzaga College Prep | |||||
Hometown: Bowie, M.D. |

#19 - WR
Luke Colella
Number: 19 | |||||
Height: 5-11 | |||||
Weight: 180 | |||||
Position: Wide Receiver | |||||
Class: Sophomore | |||||
High School: North Allegheny | |||||
Hometown: Wexford, P.A. |

#81 - TE
Luke Gibson
Number: 81 | |||||
Height: 6-5 | |||||
Weight: 240 | |||||
Position: Tight End | |||||
Class: Senior | |||||
High School: Tom C. Clark | |||||
Hometown: San Antonio, T.X. |

#74 - OL
Mac Duda
Number: 74 | |||||
Height: 6-5 | |||||
Weight: 290 | |||||
Position: Offensive Lineman | |||||
Class: Sophomore | |||||
High School: Thomas Jefferson | |||||
Hometown: Jefferson Hills, P.A. |

#50 - LB
Manus McCracken
Number: 50 | |||||
Height: 5-9 | |||||
Weight: 230 | |||||
Position: Linebacker | |||||
Class: Senior | |||||
High School: Mt. Carmel | |||||
Hometown: Mt. Carmel, P.A. |

#40 - LB
Marco Scarano
Number: 40 | |||||
Height: 6-0 | |||||
Weight: 200 | |||||
Position: Linebacker | |||||
Class: Freshman | |||||
High School: Avon Old Farms | |||||
Hometown: Southington, C.T. |

#53 - LB
Mark Anthony Prescott
Number: 53 | |||||
Height: 6-2 | |||||
Weight: 240 | |||||
Position: Linebacker | |||||
Class: Sophomore | |||||
High School: Rossview | |||||
Hometown: Clarksville, T.N. |

#17 - DB
Mason Armstead
Number: 17 | |||||
Height: 6-1 | |||||
Weight: 180 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Creighton Prep | |||||
Hometown: Omaha, N.E. |

#97 - DL
Mason Weber
Number: 97 | |||||
Height: 6-3 | |||||
Weight: 255 | |||||
Position: Defensive Lineman | |||||
Class: Junior | |||||
High School: Bishop Miege | |||||
Hometown: Shawnee, K.S. |

#4 - LB
Matthew Jester
Number: 4 | |||||
Height: 6-4 | |||||
Weight: 250 | |||||
Position: Line Backer | |||||
Class: Senior | |||||
High School: Klein | |||||
Hometown: Spring, T.X. |

#25 - WR
Matthew Mahoney
Number: 25 | |||||
Height: 6-1 | |||||
Weight: 190 | |||||
Position: Wide Receiver | |||||
Class: Sophomore | |||||
High School: Valley | |||||
Hometown: West Des Moines, I.O. |

#80 - K/P
Matthew Zhang
Number: 80 | |||||
Height: 6-3 | |||||
Weight: 190 | |||||
Position: Kicker/Punter | |||||
Class: Freshman | |||||
High School: | |||||
Hometown: Mishawaka, I.N. |

#6 - WR
Michael Axelrood
Number: 6 | |||||
Height: 6-1 | |||||
Weight: 190 | |||||
Position: Wide Receiver | |||||
Class: Senior | |||||
High School: Evanston Township | |||||
Hometown: Evanston, I.L. |

#96 - DL
Michael Azevedo
Number: 96 | |||||
Height: 6-4 | |||||
Weight: 245 | |||||
Position: Defensive Lineman | |||||
Class: Senior | |||||
High School: Clairemont | |||||
Hometown: San Diego, C.A. |

#7 - DB
Michael Ruttlen Jr.
Number: 7 | |||||
Height: 5-9 | |||||
Weight: 195 | |||||
Position: Defensive Back | |||||
Class: Senior | |||||
High School: Mount Juliet | |||||
Hometown: Mount Juliet, T.N. |

#24 - DB
Nasir Cook
Number: 24 | |||||
Height: 5-9 | |||||
Weight: 170 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Montgomery Bell Academy | |||||
Hometown: Gallatin, T.N. |

#12 - DB
Nasir Hill
Number: 12 | |||||
Height: 5-11 | |||||
Weight: 190 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: St. Augustine Prep | |||||
Hometown: Pleasantville, N.J. |

#45 - DL
Nate Martey
Number: 45 | |||||
Height: 6-1 | |||||
Weight: 270 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: The Loomis Chaffee School | |||||
Hometown: Orleans, Ontario |

#79 - OL
Nicholas Hilliard
Number: 79 | |||||
Height: 6-1 | |||||
Weight: 290 | |||||
Position: Offensive Lineman | |||||
Class: Junior | |||||
High School: Ascension Catholic | |||||
Hometown: Darrow, L.A. |

#8 - LB
Nicholas Sanker
Number: 8 | |||||
Height: 6-3 | |||||
Weight: 230 | |||||
Position: Linebacker | |||||
Class: Junior | |||||
High School: The Covenant School | |||||
Hometown: Charlottesville, V.A. |

#70 - OL
Nick Basten
Number: 70 | |||||
Height: 6-4 | |||||
Weight: 275 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: East Ridge | |||||
Hometown: Woodbury, M.N. |

#80 - TE
Nick Patterson
Number: 80 | |||||
Height: 6-2 | |||||
Weight: 210 | |||||
Position: Tight End | |||||
Class: Sophomore | |||||
High School: Choate Rosemary Hall | |||||
Hometown: Schertz, T.X. |

#10 - QB
Niko Vangarelli
Number: 10 | |||||
Height: 6-3 | |||||
Weight: 230 | |||||
Position: Quarterback | |||||
Class: Sophomore | |||||
High School: Mt. Paran Christian School | |||||
Hometown: Acworth, G.A. |

#18 - DB
Noah Billings
Number: 18 | |||||
Height: 5-10 | |||||
Weight: 185 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: Parish Episcopal | |||||
Hometown: McKinney, T.X. |

#9 - LB
Ozzie Nicholas
Number: 9 | |||||
Height: 6-1 | |||||
Weight: 225 | |||||
Position: Linebacker | |||||
Class: Junior | |||||
High School: La Costa Canyon | |||||
Hometown: Encinitas, C.A. |

#20 - DB
Payton Tally
Number: 20 | |||||
Height: 6-1 | |||||
Weight: 185 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Cy-Fair High | |||||
Hometown: Cypress, T.X. |

#25 - DB
Pierson Tobia
Number: 25 | |||||
Height: 6-0 | |||||
Weight: 185 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Bergen Catholic | |||||
Hometown: Park Ridge, N.J. |

#88 - TE
Price Williams
Number: 88 | |||||
Height: 6-2 | |||||
Weight: 230 | |||||
Position: Tight End | |||||
Class: Freshman | |||||
High School: Woodgrove | |||||
Hometown: Purcellville, V.A. |

#61 - OL
Richard Krebs
Number: 61 | |||||
Height: 6-3 | |||||
Weight: 245 | |||||
Position: Offensive Lineman | |||||
Class: Senior | |||||
High School: Servite | |||||
Hometown: Huntington Beach, C.A. |

#21 - RB
Ryan Butler
Number: 21 | |||||
Height: 5-11 | |||||
Weight: 225 | |||||
Position: Running Back | |||||
Class: Freshman | |||||
High School: Bergen Catholic | |||||
Hometown: Plainfield, N.J. |

#67 - DL
Ryan Ives
Number: 67 | |||||
Height: 6-4 | |||||
Weight: 250 | |||||
Position: Defensive Lineman | |||||
Class: Sophomore | |||||
High School: Manatee | |||||
Hometown: Sarasota, F.L. |

#59 - DL
Ryan Savage
Number: 59 | |||||
Height: 6-3 | |||||
Weight: 240 | |||||
Position: Defensive Lineman | |||||
Class: Junior | |||||
High School: La Salle College | |||||
Hometown: Rydal, P.A. |

#99 - K
Sam Massick
Number: 99 | |||||
Height: 5-9 | |||||
Weight: 160 | |||||
Position: Kicker | |||||
Class: Sophomore | |||||
High School: Columbus Academy | |||||
Hometown: Blacklick, O.H. |

#37 - DB
Samy Lamothe
Number: 37 | |||||
Height: 5-10 | |||||
Weight: 200 | |||||
Position: Defensive Back | |||||
Class: Sophomore | |||||
High School: Everett | |||||
Hometown: Malden, M.A. |

#56 - OL
Scott Becker
Number: 56 | |||||
Height: 6-2 | |||||
Weight: 300 | |||||
Position: Offensive Lineman | |||||
Class: Freshman | |||||
High School: Iona Prep. | |||||
Hometown: Briarcliff Manor, N.Y. |

#36 - LB
Sekou Roland
Number: 36 | |||||
Height: 6-1 | |||||
Weight: 220 | |||||
Position: Linebacker | |||||
Class: Freshman | |||||
High School: Deerfield Academy (Mass.) | |||||
Hometown: Philadelphia, P.A. |

#47 - TE
Simon Brackin
Number: 47 | |||||
Height: 6-3 | |||||
Weight: 250 | |||||
Position: Tight End | |||||
Class: Sophomore | |||||
High School: The Bolles School | |||||
Hometown: Jacksonville, F.L. |

#48 - DB
Solomon Williams
Number: 48 | |||||
Height: 5-11 | |||||
Weight: 190 | |||||
Position: Defensive Back | |||||
Class: Freshman | |||||
High School: Carmel | |||||
Hometown: Carmel, I.N. |

#47 - DB
Tahj Owens
Number: 47 | |||||
Height: 5-10 | |||||
